Stellar Mass and Emission Line Catalog¶
Overview¶
This catalog includes the stellar mass and emission line measurements for galaxies in DESI EDR with reliable redshift measurements. The stellar mass is dervied by using the CIGALE code, which utilizes the broad-band g, r, z, W1, and W2 photometry from the DESI Legacy Imaging Surveys, and spectrophotometry of 10 artificial bands via convolution with the DESI spectra. The main optical emission lines are measured by a single Gaussian fit and no continuum fitting is performed. For additional information see Zou Hu et al. (2023).
Data Access¶
Data URL: https://data.desi.lbl.gov/public/edr/vac/edr/stellar-mass-emline/
NERSC access for DESI collaborators:
/global/cfs/cdirs/desi/public/edr/vac/edr/stellar-mass-emline/
Documentation¶
Files¶
edr_galaxy_stellarmass_lineinfo_v1.0.fits
: Stellar mass and emission line information for all galaxies in DESI EDR with reliable redshifts, defined asSPECTYPE==GALAXY
andZWARN==0
. Some of the photometric content for each object is also included (refer to the Legacy Surveys website for more information). Note that the quantities of the emission lines are measured from the rest-frame spectra.
Data model¶
Photometric information¶
Column | Type | Description | Units |
---|---|---|---|
TARGETID | int | Unique 64-bit identifier for each object observed by DESI | — |
Z | float64 | Redshift | — |
ZERR | float64 | Redshift error | — |
TARGET_RA | float64 | Right Ascension (J2000) | degree |
TARGET_DEC | float64 | Declination (J2000) | degree |
MORPHTYPE | string | Morphological type from Tractor catalog | — |
EBV | float32 | Galactic reddening E(B - V) | mag |
FLUX_G | float32 | Flux in g-band | nanomaggy |
FLUX_R | float32 | Flux in r-band | nanomaggy |
FLUX_Z | float32 | Flux in z-band | nanomaggy |
FLUX_W1 | float32 | Flux in W1-band | nanomaggy |
FLUX_W2 | float32 | Flux in W2-band | nanomaggy |
FLUX_IVAR_G | float32 | Flux inverse variance in g-band | 1/nanomaggy^2 |
FLUX_IVAR_R | float32 | Flux inverse variance in r-band | 1/nanomaggy^2 |
FLUX_IVAR_Z | float32 | Flux inverse variance in z-band | 1/nanomaggy^2 |
FLUX_IVAR_W1 | float32 | Flux inverse variance in W1-band | 1/nanomaggy^2 |
FLUX_IVAR_W2 | float32 | Flux inverse variance in W2-band | 1/nanomaggy^2 |
FIBERFLUX_G | float32 | Predicted g-band flux within a fiber of diameter 1.5” from this object in 1” Gaussian seeing | nanomaggy |
FIBERFLUX_R | float32 | Predicted r-band flux within a fiber of diameter 1.5” from this object in 1” Gaussian seeing | nanomaggy |
FIBERFLUX_Z | float32 | Predicted z-band flux within a fiber of diameter 1.5” from this object in 1” Gaussian seeing | nanomaggy |
FIBERTOTFLUX_G | float32 | Predicted g-band flux within a fiber of diameter 1.5” from all sources at this location in 1” Gaussian seeing | nanomaggy |
FIBERTOTFLUX_R | float32 | Predicted r-band flux within a fiber of diameter 1.5” from all sources at this location in 1” Gaussian seeing | nanomaggy |
FIBERTOTFLUX_Z | float32 | Predicted z-band flux within a fiber of diameter 1.5” from all sources at this location in 1” Gaussian seeing | nanomaggy |
MASKBITS | int32 | Bitwise mask | — |
SERSIC | float32 | Power-law index for the Sersic profile mode | — |
SHAPE_R | float32 | Half-light radius of galaxy model for galaxy type | arcsec |
SHAPE_E1 | float32 | Ellipticity component 1 of galaxy model for galaxy type | — |
SHAPE_E2 | float32 | Ellipticity component 2 of galaxy model for galaxy type | — |
GAIA_PHOT_G_MEAN_MAG | float32 | Gaia G-band mean magnitude | mag |
Spectral emission line information¶
Column | Type | Description | Units |
---|---|---|---|
OII3726_CENTER | float64 | Equivalent width error for the OII3726 line | Angstrom |
OII3726_CENTERERR | float64 | Central wavelength for the OII3726 line | Angstrom |
OII3726_FLUX | float64 | Central wavelength error for the OII3726 line | Angstrom |
OII3726_FLUXERR | float64 | Flux for the OII3726 line | 1e-17 ergs/s/cm^2/Angstrom |
OII3726_SIGMA | float64 | Flux error for the OII3726 line | 1e-17 ergs/s/cm^2/Angstrom |
OII3726_SIGMAERR | float64 | Gaussian sigma for the OII3726 line | Angstrom |
OII3726_CONT | float64 | Gaussian sigma error for the OII3726 line | Angstrom |
OII3726_CONTERR | float64 | Continuum flux for the OII3726 line | 1e-17 ergs/s/cm^2/Angstrom |
OII3726_EW | float64 | Continuum flux error for the OII3726 line | 1e-17 ergs/s/cm^2/Angstrom |
OII3726_EWERR | float64 | Equivalent width for the OII3726 line | Angstrom |
OII3729_CENTER | float64 | Equivalent width error for the OII3729 line | Angstrom |
OII3729_CENTERERR | float64 | Central wavelength for the OII3729 line | Angstrom |
OII3729_FLUX | float64 | Central wavelength error for the OII3729 line | Angstrom |
OII3729_FLUXERR | float64 | Flux for the OII3729 line | 1e-17 ergs/s/cm^2/Angstrom |
OII3729_SIGMA | float64 | Flux error for the OII3729 line | 1e-17 ergs/s/cm^2/Angstrom |
OII3729_SIGMAERR | float64 | Gaussian sigma for the OII3729 line | Angstrom |
OII3729_CONT | float64 | Gaussian sigma error for the OII3729 line | Angstrom |
OII3729_CONTERR | float64 | Continuum flux for the OII3729 line | 1e-17 ergs/s/cm^2/Angstrom |
OII3729_EW | float64 | Continuum flux error for the OII3729 line | 1e-17 ergs/s/cm^2/Angstrom |
OII3729_EWERR | float64 | Equivalent width for the OII3729 line | Angstrom |
NEIII3869_CENTER | float64 | Equivalent width error for the NEIII3869 line | Angstrom |
NEIII3869_CENTERERR | float64 | Central wavelength for the NEIII3869 line | Angstrom |
NEIII3869_FLUX | float64 | Central wavelength error for the NEIII3869 line | Angstrom |
NEIII3869_FLUXERR | float64 | Flux for the NEIII3869 line | 1e-17 ergs/s/cm^2/Angstrom |
NEIII3869_SIGMA | float64 | Flux error for the NEIII3869 line | 1e-17 ergs/s/cm^2/Angstrom |
NEIII3869_SIGMAERR | float64 | Gaussian sigma for the NEIII3869 line | Angstrom |
NEIII3869_CONT | float64 | Gaussian sigma error for the NEIII3869 line | Angstrom |
NEIII3869_CONTERR | float64 | Continuum flux for the NEIII3869 line | 1e-17 ergs/s/cm^2/Angstrom |
NEIII3869_EW | float64 | Continuum flux error for the NEIII3869 line | 1e-17 ergs/s/cm^2/Angstrom |
NEIII3869_EWERR | float64 | Equivalent width for the NEIII3869 line | Angstrom |
NEIII3967_CENTER | float64 | Equivalent width error for the NEIII3967 line | Angstrom |
NEIII3967_CENTERERR | float64 | Central wavelength for the NEIII3967 line | Angstrom |
NEIII3967_FLUX | float64 | Central wavelength error for the NEIII3967 line | Angstrom |
NEIII3967_FLUXERR | float64 | Flux for the NEIII3967 line | 1e-17 ergs/s/cm^2/Angstrom |
NEIII3967_SIGMA | float64 | Flux error for the NEIII3967 line | 1e-17 ergs/s/cm^2/Angstrom |
NEIII3967_SIGMAERR | float64 | Gaussian sigma for the NEIII3967 line | Angstrom |
NEIII3967_CONT | float64 | Gaussian sigma error for the NEIII3967 line | Angstrom |
NEIII3967_CONTERR | float64 | Continuum flux for the NEIII3967 line | 1e-17 ergs/s/cm^2/Angstrom |
NEIII3967_EW | float64 | Continuum flux error for the NEIII3967 line | 1e-17 ergs/s/cm^2/Angstrom |
NEIII3967_EWERR | float64 | Equivalent width for the NEIII3967 line | Angstrom |
HEI4026_CENTER | float64 | Equivalent width error for the HEI4026 line | Angstrom |
HEI4026_CENTERERR | float64 | Central wavelength for the HEI4026 line | Angstrom |
HEI4026_FLUX | float64 | Central wavelength error for the HEI4026 line | Angstrom |
HEI4026_FLUXERR | float64 | Flux for the HEI4026 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI4026_SIGMA | float64 | Flux error for the HEI4026 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI4026_SIGMAERR | float64 | Gaussian sigma for the HEI4026 line | Angstrom |
HEI4026_CONT | float64 | Gaussian sigma error for the HEI4026 line | Angstrom |
HEI4026_CONTERR | float64 | Continuum flux for the HEI4026 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI4026_EW | float64 | Continuum flux error for the HEI4026 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI4026_EWERR | float64 | Equivalent width for the HEI4026 line | Angstrom |
HDELTA_CENTER | float64 | Equivalent width error for the HDELTA line | Angstrom |
HDELTA_CENTERERR | float64 | Central wavelength for the HDELTA line | Angstrom |
HDELTA_FLUX | float64 | Central wavelength error for the HDELTA line | Angstrom |
HDELTA_FLUXERR | float64 | Flux for the HDELTA line | 1e-17 ergs/s/cm^2/Angstrom |
HDELTA_SIGMA | float64 | Flux error for the HDELTA line | 1e-17 ergs/s/cm^2/Angstrom |
HDELTA_SIGMAERR | float64 | Gaussian sigma for the HDELTA line | Angstrom |
HDELTA_CONT | float64 | Gaussian sigma error for the HDELTA line | Angstrom |
HDELTA_CONTERR | float64 | Continuum flux for the HDELTA line | 1e-17 ergs/s/cm^2/Angstrom |
HDELTA_EW | float64 | Continuum flux error for the HDELTA line | 1e-17 ergs/s/cm^2/Angstrom |
HDELTA_EWERR | float64 | Equivalent width for the HDELTA line | Angstrom |
HGAMMA_CENTER | float64 | Equivalent width error for the HGAMMA line | Angstrom |
HGAMMA_CENTERERR | float64 | Central wavelength for the HGAMMA line | Angstrom |
HGAMMA_FLUX | float64 | Central wavelength error for the HGAMMA line | Angstrom |
HGAMMA_FLUXERR | float64 | Flux for the HGAMMA line | 1e-17 ergs/s/cm^2/Angstrom |
HGAMMA_SIGMA | float64 | Flux error for the HGAMMA line | 1e-17 ergs/s/cm^2/Angstrom |
HGAMMA_SIGMAERR | float64 | Gaussian sigma for the HGAMMA line | Angstrom |
HGAMMA_CONT | float64 | Gaussian sigma error for the HGAMMA line | Angstrom |
HGAMMA_CONTERR | float64 | Continuum flux for the HGAMMA line | 1e-17 ergs/s/cm^2/Angstrom |
HGAMMA_EW | float64 | Continuum flux error for the HGAMMA line | 1e-17 ergs/s/cm^2/Angstrom |
HGAMMA_EWERR | float64 | Equivalent width for the HGAMMA line | Angstrom |
OIII4363_CENTER | float64 | Equivalent width error for the OIII4363 line | Angstrom |
OIII4363_CENTERERR | float64 | Central wavelength for the OIII4363 line | Angstrom |
OIII4363_FLUX | float64 | Central wavelength error for the OIII4363 line | Angstrom |
OIII4363_FLUXERR | float64 | Flux for the OIII4363 line | 1e-17 ergs/s/cm^2/Angstrom |
OIII4363_SIGMA | float64 | Flux error for the OIII4363 line | 1e-17 ergs/s/cm^2/Angstrom |
OIII4363_SIGMAERR | float64 | Gaussian sigma for the OIII4363 line | Angstrom |
OIII4363_CONT | float64 | Gaussian sigma error for the OIII4363 line | Angstrom |
OIII4363_CONTERR | float64 | Continuum flux for the OIII4363 line | 1e-17 ergs/s/cm^2/Angstrom |
OIII4363_EW | float64 | Continuum flux error for the OIII4363 line | 1e-17 ergs/s/cm^2/Angstrom |
OIII4363_EWERR | float64 | Equivalent width for the OIII4363 line | Angstrom |
HEI4471_CENTER | float64 | Equivalent width error for the HEI4471 line | Angstrom |
HEI4471_CENTERERR | float64 | Central wavelength for the HEI4471 line | Angstrom |
HEI4471_FLUX | float64 | Central wavelength error for the HEI4471 line | Angstrom |
HEI4471_FLUXERR | float64 | Flux for the HEI4471 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI4471_SIGMA | float64 | Flux error for the HEI4471 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI4471_SIGMAERR | float64 | Gaussian sigma for the HEI4471 line | Angstrom |
HEI4471_CONT | float64 | Gaussian sigma error for the HEI4471 line | Angstrom |
HEI4471_CONTERR | float64 | Continuum flux for the HEI4471 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI4471_EW | float64 | Continuum flux error for the HEI4471 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI4471_EWERR | float64 | Equivalent width for the HEI4471 line | Angstrom |
HEII4686_CENTER | float64 | Equivalent width error for the HEII4686 line | Angstrom |
HEII4686_CENTERERR | float64 | Central wavelength for the HEII4686 line | Angstrom |
HEII4686_FLUX | float64 | Central wavelength error for the HEII4686 line | Angstrom |
HEII4686_FLUXERR | float64 | Flux for the HEII4686 line | 1e-17 ergs/s/cm^2/Angstrom |
HEII4686_SIGMA | float64 | Flux error for the HEII4686 line | 1e-17 ergs/s/cm^2/Angstrom |
HEII4686_SIGMAERR | float64 | Gaussian sigma for the HEII4686 line | Angstrom |
HEII4686_CONT | float64 | Gaussian sigma error for the HEII4686 line | Angstrom |
HEII4686_CONTERR | float64 | Continuum flux for the HEII4686 line | 1e-17 ergs/s/cm^2/Angstrom |
HEII4686_EW | float64 | Continuum flux error for the HEII4686 line | 1e-17 ergs/s/cm^2/Angstrom |
HEII4686_EWERR | float64 | Equivalent width for the HEII4686 line | Angstrom |
HBETA_CENTER | float64 | Equivalent width error for the HBETA line | Angstrom |
HBETA_CENTERERR | float64 | Central wavelength for the HBETA line | Angstrom |
HBETA_FLUX | float64 | Central wavelength error for the HBETA line | Angstrom |
HBETA_FLUXERR | float64 | Flux for the HBETA line | 1e-17 ergs/s/cm^2/Angstrom |
HBETA_SIGMA | float64 | Flux error for the HBETA line | 1e-17 ergs/s/cm^2/Angstrom |
HBETA_SIGMAERR | float64 | Gaussian sigma for the HBETA line | Angstrom |
HBETA_CONT | float64 | Gaussian sigma error for the HBETA line | Angstrom |
HBETA_CONTERR | float64 | Continuum flux for the HBETA line | 1e-17 ergs/s/cm^2/Angstrom |
HBETA_EW | float64 | Continuum flux error for the HBETA line | 1e-17 ergs/s/cm^2/Angstrom |
HBETA_EWERR | float64 | Equivalent width for the HBETA line | Angstrom |
OIII4959_CENTER | float64 | Equivalent width error for the OIII4959 line | Angstrom |
OIII4959_CENTERERR | float64 | Central wavelength for the OIII4959 line | Angstrom |
OIII4959_FLUX | float64 | Central wavelength error for the OIII4959 line | Angstrom |
OIII4959_FLUXERR | float64 | Flux for the OIII4959 line | 1e-17 ergs/s/cm^2/Angstrom |
OIII4959_SIGMA | float64 | Flux error for the OIII4959 line | 1e-17 ergs/s/cm^2/Angstrom |
OIII4959_SIGMAERR | float64 | Gaussian sigma for the OIII4959 line | Angstrom |
OIII4959_CONT | float64 | Gaussian sigma error for the OIII4959 line | Angstrom |
OIII4959_CONTERR | float64 | Continuum flux for the OIII4959 line | 1e-17 ergs/s/cm^2/Angstrom |
OIII4959_EW | float64 | Continuum flux error for the OIII4959 line | 1e-17 ergs/s/cm^2/Angstrom |
OIII4959_EWERR | float64 | Equivalent width for the OIII4959 line | Angstrom |
OIII5007_CENTER | float64 | Equivalent width error for the OIII5007 line | Angstrom |
OIII5007_CENTERERR | float64 | Central wavelength for the OIII5007 line | Angstrom |
OIII5007_FLUX | float64 | Central wavelength error for the OIII5007 line | Angstrom |
OIII5007_FLUXERR | float64 | Flux for the OIII5007 line | 1e-17 ergs/s/cm^2/Angstrom |
OIII5007_SIGMA | float64 | Flux error for the OIII5007 line | 1e-17 ergs/s/cm^2/Angstrom |
OIII5007_SIGMAERR | float64 | Gaussian sigma for the OIII5007 line | Angstrom |
OIII5007_CONT | float64 | Gaussian sigma error for the OIII5007 line | Angstrom |
OIII5007_CONTERR | float64 | Continuum flux for the OIII5007 line | 1e-17 ergs/s/cm^2/Angstrom |
OIII5007_EW | float64 | Continuum flux error for the OIII5007 line | 1e-17 ergs/s/cm^2/Angstrom |
OIII5007_EWERR | float64 | Equivalent width for the OIII5007 line | Angstrom |
HEI5876_CENTER | float64 | Equivalent width error for the HEI5876 line | Angstrom |
HEI5876_CENTERERR | float64 | Central wavelength for the HEI5876 line | Angstrom |
HEI5876_FLUX | float64 | Central wavelength error for the HEI5876 line | Angstrom |
HEI5876_FLUXERR | float64 | Flux for the HEI5876 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI5876_SIGMA | float64 | Flux error for the HEI5876 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI5876_SIGMAERR | float64 | Gaussian sigma for the HEI5876 line | Angstrom |
HEI5876_CONT | float64 | Gaussian sigma error for the HEI5876 line | Angstrom |
HEI5876_CONTERR | float64 | Continuum flux for the HEI5876 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI5876_EW | float64 | Continuum flux error for the HEI5876 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI5876_EWERR | float64 | Equivalent width for the HEI5876 line | Angstrom |
OI6300_CENTER | float64 | Equivalent width error for the OI6300 line | Angstrom |
OI6300_CENTERERR | float64 | Central wavelength for the OI6300 line | Angstrom |
OI6300_FLUX | float64 | Central wavelength error for the OI6300 line | Angstrom |
OI6300_FLUXERR | float64 | Flux for the OI6300 line | 1e-17 ergs/s/cm^2/Angstrom |
OI6300_SIGMA | float64 | Flux error for the OI6300 line | 1e-17 ergs/s/cm^2/Angstrom |
OI6300_SIGMAERR | float64 | Gaussian sigma for the OI6300 line | Angstrom |
OI6300_CONT | float64 | Gaussian sigma error for the OI6300 line | Angstrom |
OI6300_CONTERR | float64 | Continuum flux for the OI6300 line | 1e-17 ergs/s/cm^2/Angstrom |
OI6300_EW | float64 | Continuum flux error for the OI6300 line | 1e-17 ergs/s/cm^2/Angstrom |
OI6300_EWERR | float64 | Equivalent width for the OI6300 line | Angstrom |
SIII6312_CENTER | float64 | Equivalent width error for the SIII6312 line | Angstrom |
SIII6312_CENTERERR | float64 | Central wavelength for the SIII6312 line | Angstrom |
SIII6312_FLUX | float64 | Central wavelength error for the SIII6312 line | Angstrom |
SIII6312_FLUXERR | float64 | Flux for the SIII6312 line | 1e-17 ergs/s/cm^2/Angstrom |
SIII6312_SIGMA | float64 | Flux error for the SIII6312 line | 1e-17 ergs/s/cm^2/Angstrom |
SIII6312_SIGMAERR | float64 | Gaussian sigma for the SIII6312 line | Angstrom |
SIII6312_CONT | float64 | Gaussian sigma error for the SIII6312 line | Angstrom |
SIII6312_CONTERR | float64 | Continuum flux for the SIII6312 line | 1e-17 ergs/s/cm^2/Angstrom |
SIII6312_EW | float64 | Continuum flux error for the SIII6312 line | 1e-17 ergs/s/cm^2/Angstrom |
SIII6312_EWERR | float64 | Equivalent width for the SIII6312 line | Angstrom |
NII6548_CENTER | float64 | Equivalent width error for the NII6548 line | Angstrom |
NII6548_CENTERERR | float64 | Central wavelength for the NII6548 line | Angstrom |
NII6548_FLUX | float64 | Central wavelength error for the NII6548 line | Angstrom |
NII6548_FLUXERR | float64 | Flux for the NII6548 line | 1e-17 ergs/s/cm^2/Angstrom |
NII6548_SIGMA | float64 | Flux error for the NII6548 line | 1e-17 ergs/s/cm^2/Angstrom |
NII6548_SIGMAERR | float64 | Gaussian sigma for the NII6548 line | Angstrom |
NII6548_CONT | float64 | Gaussian sigma error for the NII6548 line | Angstrom |
NII6548_CONTERR | float64 | Continuum flux for the NII6548 line | 1e-17 ergs/s/cm^2/Angstrom |
NII6548_EW | float64 | Continuum flux error for the NII6548 line | 1e-17 ergs/s/cm^2/Angstrom |
NII6548_EWERR | float64 | Equivalent width for the NII6548 line | Angstrom |
HALPHA_CENTER | float64 | Equivalent width error for the HALPHA line | Angstrom |
HALPHA_CENTERERR | float64 | Central wavelength for the HALPHA line | Angstrom |
HALPHA_FLUX | float64 | Central wavelength error for the HALPHA line | Angstrom |
HALPHA_FLUXERR | float64 | Flux for the HALPHA line | 1e-17 ergs/s/cm^2/Angstrom |
HALPHA_SIGMA | float64 | Flux error for the HALPHA line | 1e-17 ergs/s/cm^2/Angstrom |
HALPHA_SIGMAERR | float64 | Gaussian sigma for the HALPHA line | Angstrom |
HALPHA_CONT | float64 | Gaussian sigma error for the HALPHA line | Angstrom |
HALPHA_CONTERR | float64 | Continuum flux for the HALPHA line | 1e-17 ergs/s/cm^2/Angstrom |
HALPHA_EW | float64 | Continuum flux error for the HALPHA line | 1e-17 ergs/s/cm^2/Angstrom |
HALPHA_EWERR | float64 | Equivalent width for the HALPHA line | Angstrom |
NII6583_CENTER | float64 | Equivalent width error for the NII6583 line | Angstrom |
NII6583_CENTERERR | float64 | Central wavelength for the NII6583 line | Angstrom |
NII6583_FLUX | float64 | Central wavelength error for the NII6583 line | Angstrom |
NII6583_FLUXERR | float64 | Flux for the NII6583 line | 1e-17 ergs/s/cm^2/Angstrom |
NII6583_SIGMA | float64 | Flux error for the NII6583 line | 1e-17 ergs/s/cm^2/Angstrom |
NII6583_SIGMAERR | float64 | Gaussian sigma for the NII6583 line | Angstrom |
NII6583_CONT | float64 | Gaussian sigma error for the NII6583 line | Angstrom |
NII6583_CONTERR | float64 | Continuum flux for the NII6583 line | 1e-17 ergs/s/cm^2/Angstrom |
NII6583_EW | float64 | Continuum flux error for the NII6583 line | 1e-17 ergs/s/cm^2/Angstrom |
NII6583_EWERR | float64 | Equivalent width for the NII6583 line | Angstrom |
SII6716_CENTER | float64 | Equivalent width error for the SII6716 line | Angstrom |
SII6716_CENTERERR | float64 | Central wavelength for the SII6716 line | Angstrom |
SII6716_FLUX | float64 | Central wavelength error for the SII6716 line | Angstrom |
SII6716_FLUXERR | float64 | Flux for the SII6716 line | 1e-17 ergs/s/cm^2/Angstrom |
SII6716_SIGMA | float64 | Flux error for the SII6716 line | 1e-17 ergs/s/cm^2/Angstrom |
SII6716_SIGMAERR | float64 | Gaussian sigma for the SII6716 line | Angstrom |
SII6716_CONT | float64 | Gaussian sigma error for the SII6716 line | Angstrom |
SII6716_CONTERR | float64 | Continuum flux for the SII6716 line | 1e-17 ergs/s/cm^2/Angstrom |
SII6716_EW | float64 | Continuum flux error for the SII6716 line | 1e-17 ergs/s/cm^2/Angstrom |
SII6716_EWERR | float64 | Equivalent width for the SII6716 line | Angstrom |
SII6731_CENTER | float64 | Equivalent width error for the SII6731 line | Angstrom |
SII6731_CENTERERR | float64 | Central wavelength for the SII6731 line | Angstrom |
SII6731_FLUX | float64 | Central wavelength error for the SII6731 line | Angstrom |
SII6731_FLUXERR | float64 | Flux for the SII6731 line | 1e-17 ergs/s/cm^2/Angstrom |
SII6731_SIGMA | float64 | Flux error for the SII6731 line | 1e-17 ergs/s/cm^2/Angstrom |
SII6731_SIGMAERR | float64 | Gaussian sigma for the SII6731 line | Angstrom |
SII6731_CONT | float64 | Gaussian sigma error for the SII6731 line | Angstrom |
SII6731_CONTERR | float64 | Continuum flux for the SII6731 line | 1e-17 ergs/s/cm^2/Angstrom |
SII6731_EW | float64 | Continuum flux error for the SII6731 line | 1e-17 ergs/s/cm^2/Angstrom |
SII6731_EWERR | float64 | Equivalent width for the SII6731 line | Angstrom |
HEI7065_CENTER | float64 | Equivalent width error for the HEI7065 line | Angstrom |
HEI7065_CENTERERR | float64 | Central wavelength for the HEI7065 line | Angstrom |
HEI7065_FLUX | float64 | Central wavelength error for the HEI7065 line | Angstrom |
HEI7065_FLUXERR | float64 | Flux for the HEI7065 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI7065_SIGMA | float64 | Flux error for the HEI7065 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI7065_SIGMAERR | float64 | Gaussian sigma for the HEI7065 line | Angstrom |
HEI7065_CONT | float64 | Gaussian sigma error for the HEI7065 line | Angstrom |
HEI7065_CONTERR | float64 | Continuum flux for the HEI7065 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI7065_EW | float64 | Continuum flux error for the HEI7065 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI7065_EWERR | float64 | Equivalent width for the HEI7065 line | Angstrom |
ARIII7136_CENTER | float64 | Equivalent width error for the ARIII7136 line | Angstrom |
ARIII7136_CENTERERR | float64 | Central wavelength for the ARIII7136 line | Angstrom |
ARIII7136_FLUX | float64 | Central wavelength error for the ARIII7136 line | Angstrom |
ARIII7136_FLUXERR | float64 | Flux for the ARIII7136 line | 1e-17 ergs/s/cm^2/Angstrom |
ARIII7136_SIGMA | float64 | Flux error for the ARIII7136 line | 1e-17 ergs/s/cm^2/Angstrom |
ARIII7136_SIGMAERR | float64 | Gaussian sigma for the ARIII7136 line | Angstrom |
ARIII7136_CONT | float64 | Gaussian sigma error for the ARIII7136 line | Angstrom |
ARIII7136_CONTERR | float64 | Continuum flux for the ARIII7136 line | 1e-17 ergs/s/cm^2/Angstrom |
ARIII7136_EW | float64 | Continuum flux error for the ARIII7136 line | 1e-17 ergs/s/cm^2/Angstrom |
ARIII7136_EWERR | float64 | Equivalent width for the ARIII7136 line | Angstrom |
HEI7281_CENTER | float64 | Equivalent width error for the HEI7281 line | Angstrom |
HEI7281_CENTERERR | float64 | Central wavelength for the HEI7281 line | Angstrom |
HEI7281_FLUX | float64 | Central wavelength error for the HEI7281 line | Angstrom |
HEI7281_FLUXERR | float64 | Flux for the HEI7281 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI7281_SIGMA | float64 | Flux error for the HEI7281 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI7281_SIGMAERR | float64 | Gaussian sigma for the HEI7281 line | Angstrom |
HEI7281_CONT | float64 | Gaussian sigma error for the HEI7281 line | Angstrom |
HEI7281_CONTERR | float64 | Continuum flux for the HEI7281 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI7281_EW | float64 | Continuum flux error for the HEI7281 line | 1e-17 ergs/s/cm^2/Angstrom |
HEI7281_EWERR | float64 | Equivalent width for the HEI7281 line | Angstrom |
OII7320_CENTER | float64 | Equivalent width error for the OII7320 line | Angstrom |
OII7320_CENTERERR | float64 | Central wavelength for the OII7320 line | Angstrom |
OII7320_FLUX | float64 | Central wavelength error for the OII7320 line | Angstrom |
OII7320_FLUXERR | float64 | Flux for the OII7320 line | 1e-17 ergs/s/cm^2/Angstrom |
OII7320_SIGMA | float64 | Flux error for the OII7320 line | 1e-17 ergs/s/cm^2/Angstrom |
OII7320_SIGMAERR | float64 | Gaussian sigma for the OII7320 line | Angstrom |
OII7320_CONT | float64 | Gaussian sigma error for the OII7320 line | Angstrom |
OII7320_CONTERR | float64 | Continuum flux for the OII7320 line | 1e-17 ergs/s/cm^2/Angstrom |
OII7320_EW | float64 | Continuum flux error for the OII7320 line | 1e-17 ergs/s/cm^2/Angstrom |
OII7320_EWERR | float64 | Equivalent width for the OII7320 line | Angstrom |
OII7331_CENTER | float64 | Equivalent width error for the OII7331 line | Angstrom |
OII7331_CENTERERR | float64 | Central wavelength for the OII7331 line | Angstrom |
OII7331_FLUX | float64 | Central wavelength error for the OII7331 line | Angstrom |
OII7331_FLUXERR | float64 | Flux for the OII7331 line | 1e-17 ergs/s/cm^2/Angstrom |
OII7331_SIGMA | float64 | Flux error for the OII7331 line | 1e-17 ergs/s/cm^2/Angstrom |
OII7331_SIGMAERR | float64 | Gaussian sigma for the OII7331 line | Angstrom |
OII7331_CONT | float64 | Gaussian sigma error for the OII7331 line | Angstrom |
OII7331_CONTERR | float64 | Continuum flux for the OII7331 line | 1e-17 ergs/s/cm^2/Angstrom |
OII7331_EW | float64 | Continuum flux error for the OII7331 line | 1e-17 ergs/s/cm^2/Angstrom |
OII7331_EWERR | float64 | Equivalent width for the OII7331 line | Angstrom |
ARIII7751_CENTER | float64 | Equivalent width error for the ARIII7751 line | Angstrom |
ARIII7751_CENTERERR | float64 | Central wavelength for the ARIII7751 line | Angstrom |
ARIII7751_FLUX | float64 | Central wavelength error for the ARIII7751 line | Angstrom |
ARIII7751_FLUXERR | float64 | Flux for the ARIII7751 line | 1e-17 ergs/s/cm^2/Angstrom |
ARIII7751_SIGMA | float64 | Flux error for the ARIII7751 line | 1e-17 ergs/s/cm^2/Angstrom |
ARIII7751_SIGMAERR | float64 | Gaussian sigma for the ARIII7751 line | Angstrom |
ARIII7751_CONT | float64 | Gaussian sigma error for the ARIII7751 line | Angstrom |
ARIII7751_CONTERR | float64 | Continuum flux for the ARIII7751 line | 1e-17 ergs/s/cm^2/Angstrom |
ARIII7751_EW | float64 | Continuum flux error for the ARIII7751 line | 1e-17 ergs/s/cm^2/Angstrom |
ARIII7751_EWERR | float64 | Equivalent width for the ARIII7751 line | Angstrom |
SIII9071_CENTER | float64 | Equivalent width error for the SIII9071 line | Angstrom |
SIII9071_CENTERERR | float64 | Central wavelength for the SIII9071 line | Angstrom |
