Stellar Mass and Emission Line Catalog¶
Overview¶
This catalog provides the stellar mass and emission line measurements for all galaxies in DESI DR1 with reliable redshift measurements. Stellar mass is dervied by using CIGALE, which employs the broad-band g, r, z, W1, and W2 photometry from the DESI Legacy Imaging Surveys, and spectrophotometry of 10 artificial bands generated through convolution with DESI spectra. Main optical emission lines are measured by a single Gaussian fit, with absorption correction through continuum fitting performed by STARLIGHT. Additionally, the catalog includes stellar population properties derived by CIGALE and those obtained by STARLIGHT using DESI spectra. For additional information see Zou Hu et al. (2024) and Zou Hu et al. (2025) in preparation.
Data Access¶
Data URL: https://data.desi.lbl.gov/public/dr1/vac/dr1/stellar-mass-emline/
NERSC access for DESI collaborators:
/global/cfs/cdirs/desi/public/dr1/vac/dr1/stellar-mass-emline/
Documentation¶
Files¶
dr1_galaxy_stellarmass_lineinfo_v1.0.fits
: Stellar mass and emission line information for all galaxies with reliable redshift measurements in DESI DR1, defined as SPECTYPE==GALAXY and ZWARN==0. Some of the photometric content for each object is also included (refer to the Legacy Surveys website for more information). Note that the quantities of the emission lines are measured from the rest-frame spectra. We recommend using the stellar mass obtained from CIGALE (MASS_CG). Additionally, the stellar population properties, such as age and metallicity, for the DESI BGS sample, are more accurately derived by STARLIGHT using DESI spectra compared to those obtained by CIGALE from multi-wavelength photometry.
Data model¶
The following data model is grouped by data source, and thus does not match exactly the order of columns in the VAC.
All data is contained in the single binary table HDU EMLINES_MASS
.
Photometric Information¶
Name | Type | Units | Description |
---|---|---|---|
TARGETID | int | — | Unique 64-bit identifier for each object observed by DESI |
TARGET_RA | float64 | degree | Right Ascension (J2000) |
TARGET_DEC | float64 | degree | Declination (J2000) |
RELEASE | int | — | Integer denoting the camera and filter set used, which will be unique for a given processing run of the data |
BRICKID | int | — | Brick ID. |
BRICK_OBJID | int | — | Catalog object number within this brick. |
MORPHTYPE | string | — | Morphological type from Tractor catalog |
EBV | float32 | mag | Galactic reddening E(B - V) |
FLUX_G | float32 | nanomaggy | Flux in g-band |
FLUX_R | float32 | nanomaggy | Flux in r-band |
FLUX_Z | float32 | nanomaggy | Flux in z-band |
FLUX_W1 | float32 | nanomaggy | Flux in W1-band |
FLUX_W2 | float32 | nanomaggy | Flux in W2-band |
FLUX_IVAR_G | float32 | 1/nanomaggy^2 | Flux inverse variance in g-band |
FLUX_IVAR_R | float32 | 1/nanomaggy^2 | Flux inverse variance in r-band |
FLUX_IVAR_Z | float32 | 1/nanomaggy^2 | Flux inverse variance in z-band |
FLUX_IVAR_W1 | float32 | 1/nanomaggy^2 | Flux inverse variance in W1-band |
FLUX_IVAR_W2 | float32 | 1/nanomaggy^2 | Flux inverse variance in W2-band |
FIBERFLUX_G | float32 | nanomaggy | Predicted g-band flux within a fiber of diameter 1.5” from this object in 1” Gaussian seeing |
FIBERFLUX_R | float32 | nanomaggy | Predicted r-band flux within a fiber of diameter 1.5” from this object in 1” Gaussian seeing |
FIBERFLUX_Z | float32 | nanomaggy | Predicted z-band flux within a fiber of diameter 1.5” from this object in 1” Gaussian seeing |
FIBERTOTFLUX_G | float32 | nanomaggy | Predicted g-band flux within a fiber of diameter 1.5” from all sources at this location in 1” Gaussian seeing |
FIBERTOTFLUX_R | float32 | nanomaggy | Predicted r-band flux within a fiber of diameter 1.5” from all sources at this location in 1” Gaussian seeing |
FIBERTOTFLUX_Z | float32 | nanomaggy | Predicted z-band flux within a fiber of diameter 1.5” from all sources at this location in 1” Gaussian seeing |
MASKBITS | int32 | — | Bitwise mask |
SERSIC | float32 | — | Power-law index for the Sersic profile mode |
SHAPE_R | float32 | arcsec | Half-light radius of galaxy model for galaxy type |
SHAPE_E1 | float32 | — | Ellipticity component 1 of galaxy model for galaxy type |
SHAPE_E2 | float32 | — | Ellipticity component 2 of galaxy model for galaxy type |
SHAPE_R_IVAR | float32 | arcsec^-2 | Inverse variance of SHAPE_R |
SHAPE_E1_IVAR | float32 | — | Inverse variance of SHAPE_E1 |
SHAPE_E2_IVAR | float32 | — | Inverse variance of SHAPE_E2 |
GAIA_PHOT_G_MEAN_MAG | float32 | mag | Gaia G-band mean magnitude |
GAIA_PHOT_BP_MEAN_MAG | float32 | mag | Gaia BP-band mean magnitude |
GAIA_PHOT_RP_MEAN_MAG | float32 | mag | Gaia RP-band mean magnitude |
DEPTH_G | float32 | mag | 5\(\sigma\) point source mangitude limit in g band |
DEPTH_R | float32 | mag | 5\(\sigma\) point source mangitude limit in r band |
DEPTH_Z | float32 | mag | 5\(\sigma\) point source mangitude limit in z band |
DEPTH_W1 | float32 | mag | 5\(\sigma\) point source mangitude limit in W1 band |
DEPTH_W2 | float32 | mag | 5\(\sigma\) point source mangitude limit in W2 band |
Spectroscopic Information¶
Name | Type | Units | Description |
---|---|---|---|
SURVEY | string | — | Survey name: cmx, sv1, sv2, sv3, main |
PROGRAM | string | — | DESI program type: BRIGHT, DARK, BACKUP, OTHER. |
HEALPIX | int | — | HEALPixel containing this location at NSIDE=64 in the NESTED scheme |
Z | float64 | — | Redshift |
ZERR | float64 | — | Redshift error |
OBJTYPE | string | — | Object type: TGT, SKY, NON, BAD. |
PLATE_RA | float64 | degree | Barycentric Right Ascension in ICRS to be used by PlateMaker. |
PLATE_DEC | float64 | degree | Barycentric Declination in ICRS to be used by PlateMaker. |
COADD_NUMEXP | int16 | — | Number of exposures in coadd. |
MGII2796_CENTER | float64 | Angstrom | Equivalent width error for the MGII2796 line |
MGII2796_CENTERERR | float64 | Angstrom | Central wavelength for the MGII2796 line |
MGII2796_FLUX | float64 | Angstrom | Central wavelength error for the MGII2796 line |
MGII2796_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the MGII2796 line |
MGII2796_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the MGII2796 line |
MGII2796_SIGMAERR | float64 | Angstrom | Gaussian sigma for the MGII2796 line |
MGII2796_CONT | float64 | Angstrom | Gaussian sigma error for the MGII2796 line |
MGII2796_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the MGII2796 line |
MGII2796_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the MGII2796 line |
MGII2796_EWERR | float64 | Angstrom | Equivalent width for the MGII2796 line |
MGII2803_CENTER | float64 | Angstrom | Equivalent width error for the MGII2803 line |
MGII2803_CENTERERR | float64 | Angstrom | Central wavelength for the MGII2803 line |
MGII2803_FLUX | float64 | Angstrom | Central wavelength error for the MGII2803 line |
MGII2803_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the MGII2803 line |
MGII2803_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the MGII2803 line |
MGII2803_SIGMAERR | float64 | Angstrom | Gaussian sigma for the MGII2803 line |
MGII2803_CONT | float64 | Angstrom | Gaussian sigma error for the MGII2803 line |
MGII2803_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the MGII2803 line |
MGII2803_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the MGII2803 line |
MGII2803_EWERR | float64 | Angstrom | Equivalent width for the MGII2803 line |
NEV3346_CENTER | float64 | Angstrom | Equivalent width error for the NEV3346 line |
NEV3346_CENTERERR | float64 | Angstrom | Central wavelength for the NEV3346 line |
NEV3346_FLUX | float64 | Angstrom | Central wavelength error for the NEV3346 line |
NEV3346_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the NEV3346 line |
NEV3346_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the NEV3346 line |
NEV3346_SIGMAERR | float64 | Angstrom | Gaussian sigma for the NEV3346 line |
NEV3346_CONT | float64 | Angstrom | Gaussian sigma error for the NEV3346 line |
NEV3346_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the NEV3346 line |
NEV3346_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the NEV3346 line |
NEV3346_EWERR | float64 | Angstrom | Equivalent width for the NEV3346 line |
NEV3426_CENTER | float64 | Angstrom | Equivalent width error for the NEV3426 line |
NEV3426_CENTERERR | float64 | Angstrom | Central wavelength for the NEV3426 line |
NEV3426_FLUX | float64 | Angstrom | Central wavelength error for the NEV3426 line |
NEV3426_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the NEV3426 line |
NEV3426_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the NEV3426 line |
NEV3426_SIGMAERR | float64 | Angstrom | Gaussian sigma for the NEV3426 line |
NEV3426_CONT | float64 | Angstrom | Gaussian sigma error for the NEV3426 line |
NEV3426_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the NEV3426 line |
NEV3426_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the NEV3426 line |
NEV3426_EWERR | float64 | Angstrom | Equivalent width for the NEV3426 line |
OII3726_CENTER | float64 | Angstrom | Equivalent width error for the OII3726 line |
OII3726_CENTERERR | float64 | Angstrom | Central wavelength for the OII3726 line |
OII3726_FLUX | float64 | Angstrom | Central wavelength error for the OII3726 line |
OII3726_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the OII3726 line |
OII3726_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the OII3726 line |
OII3726_SIGMAERR | float64 | Angstrom | Gaussian sigma for the OII3726 line |
OII3726_CONT | float64 | Angstrom | Gaussian sigma error for the OII3726 line |
OII3726_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the OII3726 line |
OII3726_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the OII3726 line |
OII3726_EWERR | float64 | Angstrom | Equivalent width for the OII3726 line |
OII3729_CENTER | float64 | Angstrom | Equivalent width error for the OII3729 line |
OII3729_CENTERERR | float64 | Angstrom | Central wavelength for the OII3729 line |
OII3729_FLUX | float64 | Angstrom | Central wavelength error for the OII3729 line |
OII3729_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the OII3729 line |
OII3729_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the OII3729 line |
OII3729_SIGMAERR | float64 | Angstrom | Gaussian sigma for the OII3729 line |
OII3729_CONT | float64 | Angstrom | Gaussian sigma error for the OII3729 line |
OII3729_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the OII3729 line |
OII3729_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the OII3729 line |
OII3729_EWERR | float64 | Angstrom | Equivalent width for the OII3729 line |
NEIII3869_CENTER | float64 | Angstrom | Equivalent width error for the NEIII3869 line |
NEIII3869_CENTERERR | float64 | Angstrom | Central wavelength for the NEIII3869 line |
NEIII3869_FLUX | float64 | Angstrom | Central wavelength error for the NEIII3869 line |
NEIII3869_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the NEIII3869 line |
NEIII3869_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the NEIII3869 line |
NEIII3869_SIGMAERR | float64 | Angstrom | Gaussian sigma for the NEIII3869 line |
NEIII3869_CONT | float64 | Angstrom | Gaussian sigma error for the NEIII3869 line |
NEIII3869_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the NEIII3869 line |
NEIII3869_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the NEIII3869 line |
NEIII3869_EWERR | float64 | Angstrom | Equivalent width for the NEIII3869 line |
NEIII3967_CENTER | float64 | Angstrom | Equivalent width error for the NEIII3967 line |
NEIII3967_CENTERERR | float64 | Angstrom | Central wavelength for the NEIII3967 line |
NEIII3967_FLUX | float64 | Angstrom | Central wavelength error for the NEIII3967 line |
NEIII3967_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the NEIII3967 line |
NEIII3967_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the NEIII3967 line |
NEIII3967_SIGMAERR | float64 | Angstrom | Gaussian sigma for the NEIII3967 line |
NEIII3967_CONT | float64 | Angstrom | Gaussian sigma error for the NEIII3967 line |
NEIII3967_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the NEIII3967 line |
NEIII3967_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the NEIII3967 line |
NEIII3967_EWERR | float64 | Angstrom | Equivalent width for the NEIII3967 line |
HEPSILON_CENTER | float64 | Angstrom | Equivalent width error for the HEPSILON line |
HEPSILON_CENTERERR | float64 | Angstrom | Central wavelength for the HEPSILON line |
HEPSILON_FLUX | float64 | Angstrom | Central wavelength error for the HEPSILON line |
HEPSILON_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the HEPSILON line |
HEPSILON_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the HEPSILON line |
HEPSILON_SIGMAERR | float64 | Angstrom | Gaussian sigma for the HEPSILON line |
HEPSILON_CONT | float64 | Angstrom | Gaussian sigma error for the HEPSILON line |
HEPSILON_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the HEPSILON line |
HEPSILON_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the HEPSILON line |
HEPSILON_EWERR | float64 | Angstrom | Equivalent width for the HEPSILON line |
HEI4026_CENTER | float64 | Angstrom | Equivalent width error for the HEI4026 line |
HEI4026_CENTERERR | float64 | Angstrom | Central wavelength for the HEI4026 line |
HEI4026_FLUX | float64 | Angstrom | Central wavelength error for the HEI4026 line |
HEI4026_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the HEI4026 line |
HEI4026_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the HEI4026 line |
HEI4026_SIGMAERR | float64 | Angstrom | Gaussian sigma for the HEI4026 line |
HEI4026_CONT | float64 | Angstrom | Gaussian sigma error for the HEI4026 line |
HEI4026_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the HEI4026 line |
HEI4026_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the HEI4026 line |
HEI4026_EWERR | float64 | Angstrom | Equivalent width for the HEI4026 line |
HDELTA_CENTER | float64 | Angstrom | Equivalent width error for the HDELTA line |
HDELTA_CENTERERR | float64 | Angstrom | Central wavelength for the HDELTA line |
HDELTA_FLUX | float64 | Angstrom | Central wavelength error for the HDELTA line |
HDELTA_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the HDELTA line |
HDELTA_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the HDELTA line |
HDELTA_SIGMAERR | float64 | Angstrom | Gaussian sigma for the HDELTA line |
HDELTA_CONT | float64 | Angstrom | Gaussian sigma error for the HDELTA line |
HDELTA_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the HDELTA line |
HDELTA_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the HDELTA line |
HDELTA_EWERR | float64 | Angstrom | Equivalent width for the HDELTA line |
HGAMMA_CENTER | float64 | Angstrom | Equivalent width error for the HGAMMA line |
HGAMMA_CENTERERR | float64 | Angstrom | Central wavelength for the HGAMMA line |
HGAMMA_FLUX | float64 | Angstrom | Central wavelength error for the HGAMMA line |
HGAMMA_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the HGAMMA line |
HGAMMA_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the HGAMMA line |
HGAMMA_SIGMAERR | float64 | Angstrom | Gaussian sigma for the HGAMMA line |
HGAMMA_CONT | float64 | Angstrom | Gaussian sigma error for the HGAMMA line |
HGAMMA_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the HGAMMA line |
HGAMMA_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the HGAMMA line |
HGAMMA_EWERR | float64 | Angstrom | Equivalent width for the HGAMMA line |
OIII4363_CENTER | float64 | Angstrom | Equivalent width error for the OIII4363 line |
OIII4363_CENTERERR | float64 | Angstrom | Central wavelength for the OIII4363 line |
OIII4363_FLUX | float64 | Angstrom | Central wavelength error for the OIII4363 line |
OIII4363_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the OIII4363 line |
OIII4363_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the OIII4363 line |
OIII4363_SIGMAERR | float64 | Angstrom | Gaussian sigma for the OIII4363 line |
OIII4363_CONT | float64 | Angstrom | Gaussian sigma error for the OIII4363 line |
OIII4363_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the OIII4363 line |
OIII4363_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the OIII4363 line |
OIII4363_EWERR | float64 | Angstrom | Equivalent width for the OIII4363 line |
HEI4471_CENTER | float64 | Angstrom | Equivalent width error for the HEI4471 line |
HEI4471_CENTERERR | float64 | Angstrom | Central wavelength for the HEI4471 line |
HEI4471_FLUX | float64 | Angstrom | Central wavelength error for the HEI4471 line |
HEI4471_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the HEI4471 line |
HEI4471_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the HEI4471 line |
HEI4471_SIGMAERR | float64 | Angstrom | Gaussian sigma for the HEI4471 line |
HEI4471_CONT | float64 | Angstrom | Gaussian sigma error for the HEI4471 line |
HEI4471_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the HEI4471 line |
HEI4471_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the HEI4471 line |
HEI4471_EWERR | float64 | Angstrom | Equivalent width for the HEI4471 line |
HEII4686_CENTER | float64 | Angstrom | Equivalent width error for the HEII4686 line |
HEII4686_CENTERERR | float64 | Angstrom | Central wavelength for the HEII4686 line |
HEII4686_FLUX | float64 | Angstrom | Central wavelength error for the HEII4686 line |
HEII4686_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the HEII4686 line |
HEII4686_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the HEII4686 line |
HEII4686_SIGMAERR | float64 | Angstrom | Gaussian sigma for the HEII4686 line |
HEII4686_CONT | float64 | Angstrom | Gaussian sigma error for the HEII4686 line |
HEII4686_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the HEII4686 line |
HEII4686_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the HEII4686 line |
HEII4686_EWERR | float64 | Angstrom | Equivalent width for the HEII4686 line |
HBETA_CENTER | float64 | Angstrom | Equivalent width error for the HBETA line |
HBETA_CENTERERR | float64 | Angstrom | Central wavelength for the HBETA line |
HBETA_FLUX | float64 | Angstrom | Central wavelength error for the HBETA line |
HBETA_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the HBETA line |
HBETA_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the HBETA line |
HBETA_SIGMAERR | float64 | Angstrom | Gaussian sigma for the HBETA line |
HBETA_CONT | float64 | Angstrom | Gaussian sigma error for the HBETA line |
HBETA_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the HBETA line |
HBETA_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the HBETA line |
HBETA_EWERR | float64 | Angstrom | Equivalent width for the HBETA line |
OIII4959_CENTER | float64 | Angstrom | Equivalent width error for the OIII4959 line |
OIII4959_CENTERERR | float64 | Angstrom | Central wavelength for the OIII4959 line |
OIII4959_FLUX | float64 | Angstrom | Central wavelength error for the OIII4959 line |
OIII4959_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the OIII4959 line |
OIII4959_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the OIII4959 line |
OIII4959_SIGMAERR | float64 | Angstrom | Gaussian sigma for the OIII4959 line |
OIII4959_CONT | float64 | Angstrom | Gaussian sigma error for the OIII4959 line |
OIII4959_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the OIII4959 line |
OIII4959_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the OIII4959 line |
OIII4959_EWERR | float64 | Angstrom | Equivalent width for the OIII4959 line |
OIII5007_CENTER | float64 | Angstrom | Equivalent width error for the OIII5007 line |
OIII5007_CENTERERR | float64 | Angstrom | Central wavelength for the OIII5007 line |
OIII5007_FLUX | float64 | Angstrom | Central wavelength error for the OIII5007 line |
OIII5007_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the OIII5007 line |
OIII5007_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the OIII5007 line |
OIII5007_SIGMAERR | float64 | Angstrom | Gaussian sigma for the OIII5007 line |
OIII5007_CONT | float64 | Angstrom | Gaussian sigma error for the OIII5007 line |
OIII5007_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the OIII5007 line |
OIII5007_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the OIII5007 line |
OIII5007_EWERR | float64 | Angstrom | Equivalent width for the OIII5007 line |
NII5755_CENTER | float64 | Angstrom | Equivalent width error for the NII5755 line |
NII5755_CENTERERR | float64 | Angstrom | Central wavelength for the NII5755 line |
NII5755_FLUX | float64 | Angstrom | Central wavelength error for the NII5755 line |
NII5755_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the NII5755 line |
NII5755_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the NII5755 line |
NII5755_SIGMAERR | float64 | Angstrom | Gaussian sigma for the NII5755 line |
NII5755_CONT | float64 | Angstrom | Gaussian sigma error for the NII5755 line |
NII5755_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the NII5755 line |
NII5755_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the NII5755 line |
NII5755_EWERR | float64 | Angstrom | Equivalent width for the NII5755 line |
HEI5876_CENTER | float64 | Angstrom | Equivalent width error for the HEI5876 line |
HEI5876_CENTERERR | float64 | Angstrom | Central wavelength for the HEI5876 line |
HEI5876_FLUX | float64 | Angstrom | Central wavelength error for the HEI5876 line |
HEI5876_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the HEI5876 line |
HEI5876_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the HEI5876 line |
HEI5876_SIGMAERR | float64 | Angstrom | Gaussian sigma for the HEI5876 line |
HEI5876_CONT | float64 | Angstrom | Gaussian sigma error for the HEI5876 line |
HEI5876_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the HEI5876 line |
HEI5876_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the HEI5876 line |
HEI5876_EWERR | float64 | Angstrom | Equivalent width for the HEI5876 line |
OI6300_CENTER | float64 | Angstrom | Equivalent width error for the OI6300 line |
OI6300_CENTERERR | float64 | Angstrom | Central wavelength for the OI6300 line |
OI6300_FLUX | float64 | Angstrom | Central wavelength error for the OI6300 line |
OI6300_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the OI6300 line |
OI6300_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the OI6300 line |
OI6300_SIGMAERR | float64 | Angstrom | Gaussian sigma for the OI6300 line |
OI6300_CONT | float64 | Angstrom | Gaussian sigma error for the OI6300 line |
OI6300_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the OI6300 line |
OI6300_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the OI6300 line |
OI6300_EWERR | float64 | Angstrom | Equivalent width for the OI6300 line |
SIII6312_CENTER | float64 | Angstrom | Equivalent width error for the SIII6312 line |
SIII6312_CENTERERR | float64 | Angstrom | Central wavelength for the SIII6312 line |
SIII6312_FLUX | float64 | Angstrom | Central wavelength error for the SIII6312 line |
SIII6312_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the SIII6312 line |
SIII6312_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the SIII6312 line |
SIII6312_SIGMAERR | float64 | Angstrom | Gaussian sigma for the SIII6312 line |
SIII6312_CONT | float64 | Angstrom | Gaussian sigma error for the SIII6312 line |
SIII6312_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the SIII6312 line |
SIII6312_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the SIII6312 line |
SIII6312_EWERR | float64 | Angstrom | Equivalent width for the SIII6312 line |
NII6548_CENTER | float64 | Angstrom | Equivalent width error for the NII6548 line |
NII6548_CENTERERR | float64 | Angstrom | Central wavelength for the NII6548 line |
NII6548_FLUX | float64 | Angstrom | Central wavelength error for the NII6548 line |
NII6548_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the NII6548 line |
NII6548_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the NII6548 line |
NII6548_SIGMAERR | float64 | Angstrom | Gaussian sigma for the NII6548 line |
NII6548_CONT | float64 | Angstrom | Gaussian sigma error for the NII6548 line |
NII6548_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the NII6548 line |
NII6548_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the NII6548 line |
NII6548_EWERR | float64 | Angstrom | Equivalent width for the NII6548 line |
HALPHA_CENTER | float64 | Angstrom | Equivalent width error for the HALPHA line |
HALPHA_CENTERERR | float64 | Angstrom | Central wavelength for the HALPHA line |
HALPHA_FLUX | float64 | Angstrom | Central wavelength error for the HALPHA line |
HALPHA_FLUXERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux for the HALPHA line |
HALPHA_SIGMA | float64 | 1e-17 ergs/s/cm^2/Angstrom | Flux error for the HALPHA line |
HALPHA_SIGMAERR | float64 | Angstrom | Gaussian sigma for the HALPHA line |
HALPHA_CONT | float64 | Angstrom | Gaussian sigma error for the HALPHA line |
HALPHA_CONTERR | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux for the HALPHA line |
HALPHA_EW | float64 | 1e-17 ergs/s/cm^2/Angstrom | Continuum flux error for the HALPHA line |
HALPHA_EWERR | float64 | Angstrom | Equivalent width for the HALPHA line |
NII6583_CENTER | float64 | Angstrom | Equivalent width error for the NII6583 line |
NII6583_CENTERERR | float64 | Angstrom | Central wavelength for the NII6583 line |
NII6583_FLUX | float64 | Angstrom | Central wavelength error for the NII6583 line |
